Shadow ☺
4-43-827
#BX8dWs
Recent SM5 Games
| Game | Win/Loss | Rating | Rating Diff | Role | Score | Lives Left | Shots Left | Missiled Other | Missiled | Medic Hits | Accuracy | K/D | Team | Ended Early | Ranked | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/12/31 07:53 PM | Win | 24.89 | -0.5 |  | 10882 | 15 | 5 | 4 | 2 | 5 | 79.09% | 1.15 | Earth | ✕ | ✓ | 
| 2023/12/28 06:45 PM | Loss | 19.84 | 0.0 |  | 3222 | 0 | 6 | 0 | 0 | 0 | 73.53% | 1.07 | Fire | ✕ | ✕ | 
| 2023/12/03 08:49 PM | Win | 25.39 | +0.53 |  | 8862 | 10 | 12 | 5 | 0 | 0 | 83.33% | 1.49 | Earth | ✕ | ✓ | 
| 2023/12/03 08:26 PM | Win | 24.86 | +0.85 |  | 9942 | 21 | 44 | 0 | 0 | 4 | 73.33% | 2.29 | Earth | ✕ | ✓ | 
| 2023/12/03 08:06 PM | Win | 24.00 | +0.61 |  | 7402 | 28 | 43 | 0 | 1 | 5 | 79.38% | 1.60 | Fire | ✕ | ✓ | 
Recent Laserball Games
| Game | Win/Loss | Rating | Rating Diff | Goals | Assists | Steals | Clears | Passes | Blocks | Accuracy | K/D | Team | Ended Early | Ranked | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/03/30 11:12 PM | Win | 19.55 | -0.04 | 0 | 1 | 5 | 4 | 2 | 30 | 9.85% | 3.75 | Ice | ✕ | ✓ | 
| 2024/03/29 11:01 PM | Loss | 19.59 | +0.32 | 0 | 1 | 8 | 2 | 11 | 26 | 10.05% | 2.6 | Fire | ✕ | ✓ | 
| 2024/03/29 10:43 PM | Win | 19.27 | +0.13 | 0 | 0 | 5 | 5 | 2 | 16 | 3.25% | 5.33 | Ice | ✕ | ✓ | 
| 2024/03/23 11:37 PM | Loss | 19.14 | +0.35 | 0 | 2 | 5 | 1 | 11 | 30 | 14.49% | 1.3 | Fire | ✕ | ✓ | 
| 2024/03/23 11:19 PM | Win | 18.79 | +0.48 | 2 | 1 | 3 | 0 | 2 | 25 | 23.02% | 0.96 | Ice | ✕ | ✓ | 
Statistics
Win Percent: 47.33%
SM5 Teams
Win Percent: 40.68%
Laserball Teams
| Times Played | Favorite Role | Favorite Battlesuit | Accuracy | |
| SM5 | 374 | Scout | Morty | 77.89% | 
| Laserball | 59 | N/A | Morty | 18.71% | 
| Overall | 433 | Scout | Morty | 60.73% |